- Series Specs
Dimensions
| Reference | No. PH52 | No. PH452 | ||
| IN. | CM | IN. | CM | |
| A | 42 | 107 | 42 | 107 |
| B | 66 | 168 | 66 | 168 |
| C | 26 | 66 | 26 | 66 |
| D | 32 | 81 | 32 | 81 |
Specifications
| Characteristic | No. PH52 | No. PH452 |
| Maximum shearing length | 52" | 52" |
| Maximum back gauge range | 25" | 25" |
| Maximum front gauge range | 37" | |
| Floor space, gauges in position | 66" x 76" | 66" x 76" |
| Maximum rated capacity, mild steel | 16 Ga. | 16 Ga. |
| Standard motor | 2 hp. 1800 rpm 3-phase |
2 hp. 1800 rpm 3-phase |
Ordering Guide
| Description | Catalog No. | Weight (Lbs.) |
| Hi-Speed Blade* | 350700193 | - |
| No. PH52 Shear | 191319521 | 1300 |
| No. PH452 Shear | 191314521 | 1300 |
* = Upper and lower same blade.


